This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
set_spatial_reference_information [2015/09/28 06:56] 127.0.0.1 external edit |
set_spatial_reference_information [2015/09/29 02:07] (current) admin |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Set_Spatial_Reference_Information ====== | + | ====== Set Spatial Reference Information ====== |
The GIS Editor has the ability to reference a raster image file that isn't Geo-referenced and place it on a location in your map. **Image Raster Files** are most commonly .gif, .jpg, .png, and .bmp file types. | The GIS Editor has the ability to reference a raster image file that isn't Geo-referenced and place it on a location in your map. **Image Raster Files** are most commonly .gif, .jpg, .png, and .bmp file types. | ||
===== Video Overview ===== | ===== Video Overview ===== | ||
- | {{#ev:youtubehd|hYpaMEB8480|720||Setting spatial reference information for a raster image.}} | + | {{youtube>hYpaMEB8480?720|Setting spatial reference information for a raster image.}} |
- | + | ||
- | [[Category:Adding and Managing Data]] [[Category:Articles with Video]] | + | |
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.