This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
scale_bars [2015/09/28 06:56] 127.0.0.1 external edit |
scale_bars [2015/09/28 10:25] (current) admin [Video Overview] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Scale_Bars ====== | + | ====== Scale Bars ====== |
| The **Scale Bar Tool** is located in the [[Adornments|Adornments Tab]] and is used to place a scale bar or scale line to your map that is in a fixed position, regardless of panning, and will be carried over to your [[Print Map|Print map]]. | The **Scale Bar Tool** is located in the [[Adornments|Adornments Tab]] and is used to place a scale bar or scale line to your map that is in a fixed position, regardless of panning, and will be carried over to your [[Print Map|Print map]]. | ||
| ===== Video Overview ===== | ===== Video Overview ===== | ||
| - | {{#ev:youtubehd|CNai0Rb7Aok|720||How to add a scale bar to your map.}} | + | {{youtube>CNai0Rb7Aok?720|How to add a scale bar to your map.}} |
| - | [[Category:Adornments]] [[Category:Articles with Video]] | ||
| ===== General Properties ===== | ===== General Properties ===== | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.