This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
edit_data [2015/09/28 06:56] 127.0.0.1 external edit |
edit_data [2015/09/28 08:33] (current) admin |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Edit_Data ====== | + | ====== Edit Data ====== |
| The [[Editor Plugin|Edit tab]] can not only create and manipulate a feature's shapefile, but it can also edit the attribute data associated with the feature. Whether its changing a single item, multiple items within a feature layer, or even editing column data, it can be done inside the GIS Editor. | The [[Editor Plugin|Edit tab]] can not only create and manipulate a feature's shapefile, but it can also edit the attribute data associated with the feature. Whether its changing a single item, multiple items within a feature layer, or even editing column data, it can be done inside the GIS Editor. | ||
| Line 13: | Line 13: | ||
| ===== Fixing Incorrect Character Encoding ===== | ===== Fixing Incorrect Character Encoding ===== | ||
| - | {{:Character Encoding}} | + | {{page>Character Encoding}} |
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.