User Tools

Site Tools


welcome_to_the_map_suite_gis_editor_wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
welcome_to_the_map_suite_gis_editor_wiki [2015/09/28 11:19]
admin [Welcome to the Map Suite GIS Editor Wiki]
welcome_to_the_map_suite_gis_editor_wiki [2015/10/08 02:50]
admin
Line 86: Line 86:
   * [[Dot Density Area Style]]   * [[Dot Density Area Style]]
 </​div>​ </​div>​
 +
  
 <div samplelist>​ <div samplelist>​
-> **Processing Data**+> **Labeling a Map**
  
-  * [[Buffer Wizard|Buffering Features]] +  * [[Label Style]] 
-  * [[Simplify Wizard|Simplifying Features]] +  * [[Filter Label Style]]
-  * [[Blend Wizard|Blending Features]] +
-  * [[Dissolve Wizard|Dissolving Features]] +
-  * [[Clip Wizard|Clipping Features]] +
-  * [[Merge Wizard|Merging Features]] +
-  * [[Split Wizard|Splitting Features]] +
-  * [[Grid Wizard|Creating Grids]] +
-  * [[Data Join Wizard|Data Joining]] +
-  * [[Reprojection Wizard|Reprojecting Data]] +
-  * [[Google Earth|Exporting to Google Earth]]+
 </​div>​ </​div>​
  
Line 119: Line 111:
  
 <div samplelist>​ <div samplelist>​
-> **Labeling a Map**+> **Processing Data**
  
-  * [[Label Style]] +  * [[Buffer Wizard|Buffering Features]] 
-  * [[Filter Label Style]]+  * [[Simplify Wizard|Simplifying Features]] 
 +  * [[Blend Wizard|Blending Features]] 
 +  * [[Dissolve Wizard|Dissolving Features]] 
 +  * [[Clip Wizard|Clipping Features]] 
 +  * [[Merge Wizard|Merging Features]] 
 +  * [[Split Wizard|Splitting Features]] 
 +  * [[Grid Wizard|Creating Grids]] 
 +  * [[Data Join Wizard|Data Joining]] 
 +  * [[Reprojection Wizard|Reprojecting Data]] 
 +  * [[Google Earth|Exporting to Google Earth]]
 </​div>​ </​div>​
 +
  
 <div samplelist>​ <div samplelist>​
welcome_to_the_map_suite_gis_editor_wiki.txt · Last modified: 2015/10/08 02:55 by admin