This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.wpfdesktopedition.controlpointtype [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.WpfDesktopEdition.ControlPointType ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | This enumeration specified the control point type when editing a shape. The deafault value is None | ||
| - | === Remarks === | ||
| - | For the most updated Info for this topic, please check it here:<a href="http://wiki.thinkgeo.com/wiki/ThinkGeo.MapSuite.WpfDesktopEdition.ControlPointType" target="_blank">http://wiki.thinkgeo.com/wiki/ThinkGeo.MapSuite.WpfDesktopEdition.ControlPointType</a> | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | None | Default value of this enumeration. | | ||
| - | | Drag | This enumeration item means that the control point is for Drag. | | ||
| - | | Rotate | This enumeration item means that the control point is for Rotate. | | ||
| - | | Resize | This enumeration item means that the control point is for Resize. | | ||
| - | | Vertex | This enumeration item means that the control point is for change the vertex postion. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:WpfDesktopEdition]] | ||
| - | [[Category:ThinkGeo.MapSuite.WpfDesktopEdition]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.