This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
thinkgeo.mapsuite.webedition.transitioneffect [2015/09/22 08:50] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.WebEdition.TransitionEffect ====== | ||
| - | This enumeration specifies the type of transition effect to use when the map is panned or zoomed. | ||
| - | == Remarks == | ||
| - | For the most updated Info for this topic, please check it here:http://wiki.thinkgeo.com/wiki/ThinkGeo.MapSuite.WebEdition.TransitionEffect | ||
| - | == Items == | ||
| - | **None** | ||
| - | * **Summary**:Specifies that no transition effect is used. | ||
| - | |||
| - | **Stretching** | ||
| - | * **Summary**:Specifies that existing tiles are resized on zoom to provide a visual effect of the zoom having taken place immediately. As the new tiles become available, they are drawn over top of the resized tiles. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.