This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
thinkgeo.mapsuite.webedition.measuretype [2015/09/22 08:49] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.WebEdition.MeasureType ====== | ||
| - | Defines the different types of the MeasureMapTool. | ||
| - | == Remarks == | ||
| - | For the most updated Info for this topic, please check it here:http://wiki.thinkgeo.com/wiki/ThinkGeo.MapSuite.WebEdition.MeasureType | ||
| - | == Items == | ||
| - | **None** | ||
| - | * **Summary**:Specifies that the map can only display shapes. MeasureTool are not allowed. | ||
| - | |||
| - | **Line** | ||
| - | * **Summary**:Specifies that MeasureMapTool is in the Line measuring type. | ||
| - | |||
| - | **Area** | ||
| - | * **Summary**:Specifies that MeasureMapTool is in the Polygon measuring type. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.