This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
thinkgeo.mapsuite.silverlightedition.worldmapkitprojection [2015/09/21 03:30] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.SilverlightEdition.WorldMapKitProjection ====== | ||
| - | This enumeration represents which projection will use for world map kit. | ||
| - | == Remarks == | ||
| - | The Default item is the same as DecimalDegrees. | ||
| - | == Items == | ||
| - | **Default** | ||
| - | * **Summary**:The same as DecimalDegrees. | ||
| - | |||
| - | **DecimalDegrees** | ||
| - | * **Summary**:DecimalDegrees, for example, the EPSG:4326 is decimal degrees. | ||
| - | |||
| - | **SphericalMercator** | ||
| - | * **Summary**:SphericalMercator, for example, the Google Maps use EPSG:900913 is spherical mercator. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.