This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
thinkgeo.mapsuite.portablecore.transactionresultstatus [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ThinkGeo.MapSuite.PortableCore.TransactionResultStatus ====== | ||
- | |||
- | |||
- | |||
- | <!-- Enumeration --> | ||
- | This enumeration represents the results from a FeatureSource transaction. | ||
- | ===== Items ===== | ||
- | ^ Name ^ Summary ^ | ||
- | | Success | This means that each item in the transaction buffer succeeded. | | ||
- | | Failure | This means that at least one of the items in the transaction buffer failed. It may mean that other record did succeed. This depends on the implementation of the specific FeatureSource. | | ||
- | | Cancel | This means that the transaction was canceled. | | ||
- | |||
- | __NOTOC__ | ||
- | [[Category:MapSuitePortableCore]] | ||
- | [[Category:ThinkGeo.MapSuite.PortableCore]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.