Products
Professional Services
Demos and Downloads
Help and Support
Products
Professional Services
Demos and Downloads
Help and Support
This is an old revision of the document!
<!– Enumeration –> This enumeration defines the various kinds of hatch patterns that can be used to fill areas using the GeoHatchBrush.
Name | Summary |
---|---|
Horizontal | A Horizontal pattern fill. |
Vertical | A Vertical pattern fill. |
ForwardDiagonal | A Forward Diagonal pattern fill. |
BackwardDiagonal | A Backward Diagonal pattern fill. |
LargeGrid | A Large Grid pattern fill. |
DiagonalCross | A Diagonal Cross pattern fill. |
Percent05 | A 05 Percent pattern fill. |
Percent10 | A 10 Percent pattern fill. |
Percent20 | A 20 Percent pattern fill. |
Percent25 | A 25 Percent pattern fill. |
Percent30 | A 30 Percent pattern fill. |
Percent40 | A 40 Percent pattern fill. |
Percent50 | A 50 Percent pattern fill. |
Percent60 | A 60 Percent pattern fill. |
Percent70 | A 70 Percent pattern fill. |
Percent75 | A 75 Percent pattern fill. |
Percent80 | A 80 Percent pattern fill. |
Percent90 | A 90 Percent pattern fill. |
LightDownwardDiagonal | A Light Downward Diagonal pattern fill. |
LightUpwardDiagonal | A Light Upward Diagonal pattern fill. |
DarkDownwardDiagonal | A Dark Downward Diagonal pattern fill. |
DarkUpwardDiagonal | A Dark Upward Diagonal pattern fill. |
WideDownwardDiagonal | A Wide Downward Diagonal pattern fill. |
WideUpwardDiagonal | A Wide Upward Diagonal pattern fill. |
LightVertical | A Light Vertical pattern fill. |
LightHorizontal | A Light Horizontal pattern fill. |
NarrowVertical | A Narrow Vertical pattern fill. |
NarrowHorizontal | A Narrow Horizontal pattern fill. |
DarkVertical | A Dark Vertical pattern fill. |
DarkHorizontal | A Dark Horizontal pattern fill. |
DashedDownwardDiagonal | A Dashed Downward Diagonal pattern fill. |
DashedUpwardDiagonal | A Dashed Upward Diagonal pattern fill. |
DashedHorizontal | A Dashed Horizontal pattern fill. |
DashedVertical | A Dashed Vertical pattern fill. |
SmallConfetti | A Small Confetti pattern fill. |
LargeConfetti | A Large Confetti pattern fill. |
ZigZag | A Zig Zag pattern fill. |
Wave | A Wave pattern fill. |
DiagonalBrick | A Diagonal Brick pattern fill. |
HorizontalBrick | A Horizontal Brick pattern fill. |
Weave | A Weave pattern fill. |
Plaid | A Plaid pattern fill. |
Divot | A Divot pattern fill. |
DottedGrid | A Dotted Grid pattern fill. |
DottedDiamond | A Dotted Diamond pattern fill. |
Shingle | A Shingle pattern fill. |
Trellis | A Trellis pattern fill. |
Sphere | A Sphere pattern fill. |
SmallGrid | A Small Grid pattern fill. |
SmallCheckerBoard | A Small Checker Board pattern fill. |
LargeCheckerBoard | A Large Checker Board pattern fill. |
OutlinedDiamond | A Outlined Diamond pattern fill. |
SolidDiamond | A Solid Diamond pattern fill. |
Min | A Min pattern fill. |
Max | A Max pattern fill. |
Cross | A Cross pattern fill. |
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.