This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.mvcedition.transitioneffect [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.MvcEdition.TransitionEffect ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | This enumeration specifies the type of transition effect to use when the map is panned or zoomed. | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | None | Specifies that no transition effect is used. | | ||
| - | | Stretching | Specifies that existing tiles are resized on zoom to provide a visual effect of the zoom having taken place immediately. As the new tiles become available, they are drawn over top of the resized tiles. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:MvcEdition]] | ||
| - | [[Category:ThinkGeo.MapSuite.MvcEdition]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.