Products
Professional Services
Demos and Downloads
Help and Support
Products
Professional Services
Demos and Downloads
Help and Support
This is an old revision of the document!
<!– Enumeration –> This enumeration specifies the map types available from Bing maps.
| Name | Summary |
|---|---|
| Road | Specifies that the Bing maps background map displays in the road map style. |
| Shaded | Specifies that the Bing maps background map displays in the shaded map style, which is a road map with shaded contours. |
| Aerial | Specifies that the Bing maps background map displays in the aerial map style. |
| Hybrid | Specifies that the Bing maps background map displays in the hybrid map style, which is an aerial map with a label overlay. |
| Oblique | Specifies that the Bing maps background map displays in the oblique map style, which is the same as Birdseye. |
| Birdseye | Specifies that the Bing maps background map displays in the bird's eye (oblique-angle) imagery map style. |
| BirdseyeHybrid | Specifies that the Bing maps background map displays in the bird's eye hybrid map style, which is a bird's eye map with a label overlay. |
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.