This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.iosedition.overlayrefreshtype [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.iOSEdition.OverlayRefreshType ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | Enum OverlayRefreshType | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | Redraw | Redraw indicates redraw all the map including translate map's position and regenerate images. | | ||
| - | | Pan | None indicates redraw map for panning. It only translate map's position. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:iOSEdition]] | ||
| - | [[Category:ThinkGeo.MapSuite.iOSEdition]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.