This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.worldmapkitprojection [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.WorldMapKitProjection ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | This enumeration represents which projection will use for world map kit. | ||
| - | === Remarks === | ||
| - | The Default item is the same as DecimalDegrees. | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | Default | The same as DecimalDegrees. | | ||
| - | | DecimalDegrees | DecimalDegrees, for example, the EPSG:4326 is decimal degrees. | | ||
| - | | SphericalMercator | SphericalMercator, for example, the Google Maps use EPSG:900913 is spherical mercator. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:MapSuiteCore]] | ||
| - | [[Category:ThinkGeo.MapSuite.Core]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.