This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
thinkgeo.mapsuite.core.tileimageformat [2015/09/21 07:53] admin |
— (current) | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ThinkGeo.MapSuite.Core.TileImageFormat ====== | ||
- | Specifies the format of the map image. | ||
- | == Remarks == | ||
- | If the image is overlaid atop other images, use the PNG image format (which can use a transparent background). If you have a low bandwidth network, use the JPEG image format. You can reduce the quality of the JPEG image and make its size smaller. | ||
- | == Items == | ||
- | **Png** | ||
- | * **Summary**:Specifies the image is in the W3C Portable Network Graphics (PNG) image format. | ||
- | |||
- | **Jpeg** | ||
- | * **Summary**:Specifies the image is in the Joint Photographic Experts Group (JPEG) image format. | ||
- | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.