This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.startingpoint [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.StartingPoint ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | An enumeration describing the place to start on a line when doing certain operations. | ||
| - | === Remarks === | ||
| - | Certain kinds of mathematical line operations need to know if the operation will start at the beginning or the end of the line. Whenever this is the case, you'll need to use this enumeration. | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | FirstPoint | The first point of the line. | | ||
| - | | LastPoint | The last point of the line. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:MapSuiteCore]] | ||
| - | [[Category:ThinkGeo.MapSuite.Core]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.