This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.restrictionstyle [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.RestrictionStyle ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | This enumeration specifies the type of restriction zone display style. | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | HatchPattern | Hatch pattern. Can be used to represent "no data" in this zone. | | ||
| - | | CircleWithSlashImage | A tiled circle with slash (strikeout) image. Can be used to represent restriction or lack of viewing permissions. | | ||
| - | | UseCustomStyles | Will use a custom style instead of default style. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:MapSuiteCore]] | ||
| - | [[Category:ThinkGeo.MapSuite.Core]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.