This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.penbrushdrawingorder [2015/09/17 10:37] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.PenBrushDrawingOrder ====== | ||
| - | This enumeration determines whether the brush or the pen draws first. | ||
| - | ==== Remarks ==== | ||
| - | This controls if the outline pen or the fill brush will draw first. The difference in drawing is subtle, but noticeable. If you draw the outline first and then the brush, the brush fill will slightly bleed into the outline and make the outline appear thinner. If you draw the brush first, then the pen will display its normal outline width. | ||
| - | ==== Items ==== | ||
| - | **BrushFirst** | ||
| - | * **Summary**:The fill brush will draw first. | ||
| - | |||
| - | **PenFirst** | ||
| - | * **Summary**:The outline pen will draw first. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.