This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.mapresizemode [2015/09/17 10:34] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.MapResizeMode ====== | ||
| - | The enumeration represents which mode will use for map resize. | ||
| - | ==== Remarks ==== | ||
| - | N/A | ||
| - | ==== Items ==== | ||
| - | **PreserveScale** | ||
| - | * **Summary**:This item represents that preserve the scale the same when map resize. | ||
| - | |||
| - | **PreserveScaleAndCenter** | ||
| - | * **Summary**:This item represents that preserve the scale the same and fix the center point of extent when map resize. | ||
| - | |||
| - | **PreserveExtent** | ||
| - | * **Summary**:This item represents that preserve the extent the same as before when map resize. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.