This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.labelduplicaterule [2015/08/20 03:08] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.LabelDuplicateRule ====== | ||
| - | |||
| - | |||
| - | |||
| - | <!-- Enumeration --> | ||
| - | This enumeration defines the different labeling duplicate rules. | ||
| - | === Remarks === | ||
| - | Duplicate refers to the condition where a label's text is exactly the same as another label. An example case where this is common is a road where each intersection is its own segment. In such a case, you do not want to label each segment as it would be highly redundant. | ||
| - | ===== Items ===== | ||
| - | ^ Name ^ Summary ^ | ||
| - | | OneDuplicateLabelPerQuadrant | There may be only one label in each of the four quadrants. | | ||
| - | | NoDuplicateLabels | There may be no duplicate labels. | | ||
| - | | UnlimitedDuplicateLabels | There may be an unlimited number of duplicate labels. | | ||
| - | |||
| - | __NOTOC__ | ||
| - | [[Category:MapSuiteCore]] | ||
| - | [[Category:ThinkGeo.MapSuite.Core]] | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.