This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
thinkgeo.mapsuite.core.geodashcap [2015/09/17 10:29] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ThinkGeo.MapSuite.Core.GeoDashCap ====== | ||
| - | This enumeration represents the type of graphic shape to use on both ends of each dash in a dashed line. | ||
| - | ==== Remarks ==== | ||
| - | None | ||
| - | ==== Items ==== | ||
| - | **Flat** | ||
| - | * **Summary**:Specifies a square cap that squares off both ends of each dash. | ||
| - | |||
| - | **Round** | ||
| - | * **Summary**:Specifies a circular cap that rounds off both ends of each dash. | ||
| - | |||
| - | **Triangle** | ||
| - | * **Summary**:Specifies a triangular cap that points both ends of each dash. | ||
| - | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.