This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
thinkgeo.mapsuite.core.drawingquality [2015/09/18 05:40] admin |
— (current) | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ThinkGeo.MapSuite.Core.DrawingQuality ====== | ||
- | This enumeration specifies the drawing quality of the GeoCanvas. | ||
- | == Remarks == | ||
- | This enumeration does not specifically utilize high speed or high quality drawing. Those factors are determined by the implementor of the GeoCanvas. Each GeoCanvas can accomplish these various items in different ways. | ||
- | == Items == | ||
- | **Default** | ||
- | * **Summary**:The default drawing quality, balanced between speed and quality. | ||
- | |||
- | **HighQuality** | ||
- | * **Summary**:The high quality (but low speed) drawing quality. | ||
- | |||
- | **HighSpeed** | ||
- | * **Summary**:The low quality (but high speed) drawing quality. | ||
- | |||
- | **CanvasSettings** | ||
- | * **Summary**:This option indicates that you will change the settings directly on the canvas. | ||
- | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.