This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
thinkgeo.mapsuite.androidedition.controlpointtype [2015/09/21 10:28] admin |
— (current) | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ThinkGeo.MapSuite.AndroidEdition.ControlPointType ====== | ||
- | This enumeration specified the control point type when editing a shape. The deafault value is None | ||
- | == Remarks == | ||
- | N/A | ||
- | == Items == | ||
- | **None** | ||
- | * **Summary**:Default value of this enumeration. | ||
- | |||
- | **Drag** | ||
- | * **Summary**:This enumeration item means that the control point is for Drag. | ||
- | |||
- | **Rotate** | ||
- | * **Summary**:This enumeration item means that the control point is for Rotate. | ||
- | |||
- | **Resize** | ||
- | * **Summary**:This enumeration item means that the control point is for Resize. | ||
- | |||
- | **Vertex** | ||
- | * **Summary**:This enumeration item means that the control point is for change the vertex postion. | ||
- | |||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.