This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
reprojection_wizard [2015/09/28 06:56] 127.0.0.1 external edit |
reprojection_wizard [2015/09/28 10:21] (current) admin |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Reprojection_Wizard ====== | + | ====== Reprojection Wizard ====== |
| The Reprojection Wizard is used to convert the [[Map Projection|Map Projection]] of one or more Shapefiles and output them into new Shapefiles with the new projection. This wizard makes it easy to convert a batch of files from one Map Projection to another. | The Reprojection Wizard is used to convert the [[Map Projection|Map Projection]] of one or more Shapefiles and output them into new Shapefiles with the new projection. This wizard makes it easy to convert a batch of files from one Map Projection to another. | ||
| ===== Video Overview ===== | ===== Video Overview ===== | ||
| - | {{#ev:youtubehd|zvzwWaTuwTM|720||How to use the Reprojection Wizard.}} | + | {{youtube>zvzwWaTuwTM?720|How to use the Reprojection Wizard.}} |
| - | [[Category:Processing Data]] [[Category:Articles with Video]] | ||
| ===== Using the Reprojection Wizard ===== | ===== Using the Reprojection Wizard ===== | ||
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.