This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
line_style [2015/09/28 06:56] 127.0.0.1 external edit |
line_style [2015/09/29 03:46] (current) admin [Advanced] |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Line_Style ====== | + | ====== Line Style ====== |
The **Line Style** allows you to define how line features will be rendered on the map. Line styles offer numerous controls for color, gradient or pattern fills, dash patterns and many other properties. | The **Line Style** allows you to define how line features will be rendered on the map. Line styles offer numerous controls for color, gradient or pattern fills, dash patterns and many other properties. | ||
===== Video Overview ===== | ===== Video Overview ===== | ||
- | {{#ev:youtubehd|ksq-CMG3nV8|720||Setting up a Line Style.}} | + | {{youtube>ksq-CMG3nV8?720|Setting up a Line Style.}} |
===== Properties ===== | ===== Properties ===== | ||
Line 17: | Line 17: | ||
===== Dash Pattern ===== | ===== Dash Pattern ===== | ||
- | {{Dash Pattern Controls}} | + | {{page>Dash Pattern}} |
===== Advanced ===== | ===== Advanced ===== | ||
- | {{Advanced Style Controls}} | + | {{page>Advanced Style}} |
- | [[Category:Styling a Map]] [[Category:Articles with Video]] |
8501 Wade Blvd Ste 550
Frisco, TX 75034
United States
sales@thinkgeo.com
1-785-727-4133
Online Store
- Desktop
WPF
WinForms
- Web
WebAPI HTML5/JavaScript
ASP.NET MVC
WebForms with AJAX
- Mobile
iOS
Android™
World Street
World Imagery
Routing
Geocoding
Reverse Geocoding
Elevation
Quick Start Guides
Documentation
Blogs
Discussion Forums
Customer Portal
About Us
News & Announcemets
Privacy Policy
Copyright 2003-2017 ThinkGeo LLC.
All rights reserved.